Groups
12
Participants
30 / 30
Matches
06:56
Average Match Time
# | Name | P | W | D | L | F | SF | SA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Petra Rubesova | 5 | 5 | 0 | 0 | 0 | 25 | 18 | 7 |
2 | Anamaria Udovičić | 5 | 4 | 0 | 1 | 0 | 24 | 15 | 9 |
3 | Marcjanna Magdalena Jelińska | 5 | 4 | 0 | 1 | 0 | 24 | 16 | 8 |
4 | Marie Sváčková | 5 | 3 | 0 | 2 | 0 | 23 | 21 | 2 |
5 | Alexandra Kukumbergova | 5 | 3 | 0 | 2 | 0 | 22 | 21 | 1 |
6 | Linda Jurková | 5 | 3 | 0 | 2 | 0 | 18 | 22 | -4 |
7 | Zuzana Manikova | 5 | 2 | 0 | 3 | 0 | 21 | 20 | 1 |
8 | Györgyi Czifra | 5 | 2 | 0 | 3 | 0 | 21 | 21 | 0 |
9 | Stanislava Pajonková | 5 | 2 | 0 | 3 | 0 | 19 | 22 | -3 |
10 | Magdalena Kukulska | 5 | 1 | 0 | 4 | 0 | 21 | 24 | -3 |
11 | Alexandra Gaňová | 5 | 1 | 0 | 4 | 0 | 17 | 24 | -7 |
12 | Karin Kriššáková | 5 | 0 | 0 | 5 | 0 | 14 | 25 | -11 |
Group 1
Petra Rubesova |
Györgyi Czifra |
Alexandra Kukumbergova |
Magdalena Kukulska |
Marie Sváčková |
Alexandra Gaňová |
Group 2
Marcjanna Magdalena Jelińska |
Anamaria Udovičić |
Zuzana Manikova |
Stanislava Pajonková |
Karin Kriššáková |
Linda Jurková |