Pools
23
Participants
55 / 55
Matches
03:24
Average Match Time
# | Name | P | W | D | L | F | SF | SA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Denis Bobok | 5 | 5 | 0 | 0 | 0 | 25 | 10 | 15 |
2 | Maroš Daduľák | 4 | 4 | 0 | 0 | 0 | 20 | 14 | 6 |
3 | Krisztián Kerényi | 5 | 4 | 0 | 1 | 0 | 24 | 17 | 7 |
4 | Johannes Waitz | 5 | 4 | 0 | 1 | 0 | 22 | 15 | 7 |
5 | Andrej Piešťanský | 5 | 4 | 0 | 1 | 0 | 23 | 17 | 6 |
6 | Dorjan Greguric | 4 | 3 | 0 | 1 | 0 | 19 | 13 | 6 |
7 | Juraj Orolín | 5 | 3 | 0 | 2 | 0 | 22 | 17 | 5 |
8 | Martin Saskoi | 5 | 3 | 0 | 2 | 0 | 21 | 17 | 4 |
9 | Christoph Mikunda | 5 | 3 | 0 | 2 | 0 | 22 | 19 | 3 |
10 | Peter Grassl | 5 | 3 | 0 | 2 | 0 | 20 | 19 | 1 |
11 | Gábor Péterfia | 5 | 3 | 0 | 2 | 0 | 20 | 19 | 1 |
12 | László Bódi | 5 | 3 | 0 | 2 | 0 | 20 | 20 | 0 |
13 | Gergely Pintér | 5 | 3 | 0 | 2 | 0 | 19 | 22 | -3 |
14 | Michal Gajdoš | 4 | 2 | 0 | 2 | 0 | 15 | 16 | -1 |
15 | Marek Petráš | 5 | 2 | 0 | 3 | 0 | 20 | 21 | -1 |
16 | Jakub Koch | 5 | 2 | 0 | 3 | 0 | 19 | 20 | -1 |
17 | Antal Domonkos | 4 | 1 | 0 | 3 | 0 | 13 | 17 | -4 |
18 | Štěpán Boček | 5 | 1 | 0 | 4 | 0 | 17 | 24 | -7 |
19 | Gábor Palík | 5 | 1 | 0 | 4 | 0 | 17 | 24 | -7 |
20 | Filip Matan | 5 | 1 | 0 | 4 | 0 | 14 | 23 | -9 |
21 | Srđan Urošević | 4 | 0 | 0 | 4 | 0 | 13 | 20 | -7 |
22 | Michal Dobrota | 5 | 0 | 0 | 5 | 0 | 16 | 25 | -9 |
23 | Daniel Jambrek | 5 | 0 | 0 | 5 | 0 | 13 | 25 | -12 |
Group 1
Dorjan Greguric |
Srđan Urošević |
Antal Domonkos |
Michal Gajdoš |
Maroš Daduľák |
Group 2
Johannes Waitz |
Štěpán Boček |
Gergely Pintér |
Juraj Orolín |
Jakub Koch |
Marek Petráš |
Group 3
Krisztián Kerényi |
Christoph Mikunda |
László Bódi |
Michal Dobrota |
Gábor Palík |
Andrej Piešťanský |
Group 4
Filip Matan |
Peter Grassl |
Gábor Péterfia |
Denis Bobok |
Martin Saskoi |
Daniel Jambrek |